Alchemy Calculator

This table of high-alchemy values uses prices pulled directly from the Grand Exchange database, with the price of buying a nature rune at market price already factored in. The table will be updated automatically every day. If you see an item that will generate a profit, buy as many as you can!

# Item Name GE Price High-Alch Profit/Alch
1 Air Battlestaff 9302 9300 -2
2 Lava Battlestaff 10206 10200 -6
3 Water Battlestaff 9349 9300 -49
4 Mystic Battlestaff (Any) 25565 25500 -65
5 Mithril Platebody 3191 3120 -71
6 Steel Platebody 1272 1200 -72
7 Adamant Short Sword 1324 1248 -76
8 Adamant Platebody 10069 9984 -85
9 Rune Short Sword 12565 12480 -85
10 Rune Battleaxe 25065 24960 -105
11 Earth Battlestaff 9405 9300 -105
12 Blue Dhide Body 5730 5616 -114
13 Rune Square Shield 23165 23040 -125
14 Black Dhide Body 8214 8088 -126
15 Steel Platelegs 727 600 -127
16 Mithril Chainbody 1300 1170 -130
17 Rune Dagger 4933 4800 -133
18 Rune Axe 7820 7680 -140
19 Mithril Square Shield 1079 936 -143
20 Rune Full Helm 21265 21120 -145
21 Rune Med Helm 11665 11520 -145
22 Magic Longbow 1698 1536 -162
23 Fire Battlestaff 9467 9300 -167
24 Yew Longbow 941 768 -173
25 Yew Shortbow 660 480 -180
26 Adamant Longsword 2013 1827 -186
27 Green Dhide Vambs 1686 1500 -186
28 Green Dhide Body 4867 4680 -187
29 Maple Longbow 583 384 -199
30 Magic Shortbow 1223 960 -263
31 Rune Pickaxe 19465 19200 -265
32 Adamant Boots 2866 1152 -1714
33 Black Platebody 4116 2304 -1812
Sign up for the Rune-Tips.net Newsletter
ExchangeWatcher
The Grand Exchange
last updated:

Coming soon: email alerts when
the Grand Exchange updates!
Rune-Tips Forums
Join the Rune-Tips Forums Get exclusive moneymaking
tips and Hot Items!